Engine
ECOBULL | T | PLUS | ||
Suction type | Side channel blower | Side channel blower | ||
Power | HP | 4.63 | 5.36 | |
Voltage | Frequency | V|Hz | 400 | 50/60 | 400 | 50/60 | |
IP | Insulation class | 55 | F | 55 | F | ||
Maximum vacuum | inH2O | 90 | 135 | |
Vacuum in continuous run | inH2O | 80 | 110 | |
Maximum Air flow | CFM | 300 | 300 | |
Relief valve | Included | Included | ||
Inlet | Ø in | 2.76 | 2.76 | |
Noise level – (EN ISO 3744) | dB(A) | 72 | 72 | |
Bin capacity | gal | 17/26 | 17/26 | |
Dimensions | in | 25.98 X 31.50 | 25.98 X 31.50 | |
Height | in | 60.24 | 60.24 | |
Weight | lb | 194 | 209 |
Primary filter
ECOBULL | T | PLUS | ||
Type | Star filter | Star filter | ||
Surface area | in² | 3720.01 | 3720.01 | |
(Class EN 60335-2-69) | M Class | M Class | ||
Media | Polyester | Polyester | ||
Filter cleaning | Manual shaker | Manual shaker |
SP filter cleaning – Optional
ECOBULL | T | PLUS | ||
Surface area | in² | 13950.03 | 13950.03 | |
(Class EN 60335-2-69) | IFA/BGIA M-PES EXAM ACCREDITED | IFA/BGIA M-PES EXAM ACCREDITED | ||
Media | Polyester | Polyester | ||
Filter cleaning | Revest jet | Revest jet | ||
Absolute filter – Optional
ECOBULL | T | PLUS | ||
Surface area | in² | 4340.01 | 4340.01 | |
(Class – EN 1822) | H14 | H14 | ||
Media | Fiberglass | Fiberglass |
Included Accessories


Star filter M class(P11718) – Get 3 years warranty


Iron reducer 70/50(P10866)


Dry KIT ø50(P12350)

