Engine
M 100 LP | M 65/100 | M 100 LP | |||
Motors | Type | 3 – By-Pass | 3 – By-Pass | |||
Power | HP | 3.3 | 3.3 | ||
Voltage | Frequency | V|Hz | 110/60 | 110/60 | ||
Maximum vacuum | inH2O | 98 | 98 | ||
Maximum air flow | CFM | 336 | 336 | ||
Inlet | Ø in | 2.76 | 2.76 | ||
Noise level – (EN ISO 3744) | dB(A) | 72 | 72 | ||
Bin capacity | gal | 17/26 | Longopac® | ||
Dimensions | in | 25.98 X 31.50 | 25.98 X 31.50 | ||
Height | in | 59.65 | 59.65 | ||
Weight | lb | 176 | 154 |
Primary filter
M 100 LP | M 65/100 | M 100 LP | |||
Type | Star filter | Star filter | |||
Surface area | in² | 3720.01 | 3720.01 | ||
(Class EN 60335-2-69) | M Class | M Class | |||
Media | Polyester | Polyester | |||
Filter cleaning | Manual shaker |
SP filter cleaning – Optional
M 100 LP | M 65/100 | M 100 LP | |||
Surface area | in² | 13950.03 | 13950.03 | ||
(Class EN 60335-2-69) | IFA/BGIA M-PES EXAM ACCREDITED | ||||
Media | Antistatic polyester | ||||
Filter cleaning | Reverse jet |
Absolute filter – Optional
M 100 LP | M 65/100 | M 100 LP | |||
Surface area | in² | 4340.01 | 4340.01 | ||
(Class – EN 1822) | H14 | H14 | |||
Media | Fiberglass | Fiberglass |
Included Accessories


Wet & Dry fixed brush floor tool(P00327)


Spare filter(P11710)-get 3 years warranty


Starter KIT ø50(P12350)


Iron reducer 70/50(P10866)

